Eurocopter EC-145 (BK-117C2) N586LS
LifeStar purchased a new EC-145 in November of 2006. The aircraft was equiped for EMS use by Metro Aviation, to the specifications of the Life Star Team. The EC-145 is >6 inches wider and 12.8 inches longer than a standard BK. The EC-145 is the ideal aircraft for air medical missions. The stability, powerful dual engines, IFR capability and spacious interior are just a few reasons we love our aircraft.
EC-145 Specifications
![]() |
![]() |
![]() |
![]() |
| Tail Number | N586LS |
| Maximum Gross Weight | 7,903 lbs. |
| Cabin | 213.5 cubic feet |
| Engines | Twin Turbomeca Arriel 1E2 |
| Take Off Power (per engine) | 738 shp |
| Usable Fuel | 229 gallons |
| Main Rotor Diameter | 36 feet |
| Tail Rotor Clearance | 6.6 feet |
| Normal Cruise | 120 knots (approx. 140 mph) |
| Maximum Range | 370 nautical miles, variable |
| Endurance | 2 hours 30 minutes, variable |
| Completed Seating | Pilot/co-pilot and 3 crew seats |
| Patient | Stryker stretcher |
| Navigation | Garmin 430 and 530 |
| Communications | Technisonic VHF, UHF, 800mhz, low band, satellite phone |
| Sky Connect | Automatic position reports |
| IFR Capable | Instrument flight rules |
| Oxygen Supply | Dual external liquid oxygen tanks |
| NVG Capable | Night Vision capable, not yet equipped |



